<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best T1 DEAL Networking Questions Fastest Internet &#187; packet</title>
	<atom:link href="http://bestt1deal.com/tag/packet/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestt1deal.com</link>
	<description>Manhattan T1 deal, New York T3 internet, Colocation, SIP, Ethernet, MPLS, Voice, Data, and Managed Network Solutions, Best Deal T3 service, T3 internet</description>
	<lastBuildDate>Thu, 18 Aug 2011 09:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is there a way to know the ethernet packet collision count in windows?</title>
		<link>http://bestt1deal.com/is-there-a-way-to-know-the-ethernet-packet-collision-count-in-windows/</link>
		<comments>http://bestt1deal.com/is-there-a-way-to-know-the-ethernet-packet-collision-count-in-windows/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETWORKING QUESTIONS]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/is-there-a-way-to-know-the-ethernet-packet-collision-count-in-windows/</guid>
		<description><![CDATA[In linux it can be easily seen using the ifconfig command. In solaris using the netstat -i -f command.. How come there is none in windows? Even the Ethernet OIDs ( RFC 1284 ) doesnt give any information about this.]]></description>
			<content:encoded><![CDATA[<p>In linux it can be easily seen using the ifconfig command.</p>
<p>In solaris using the netstat -i -f command..</p>
<p>How come there is none in windows? Even the Ethernet OIDs ( RFC 1284 ) doesnt give any information about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/is-there-a-way-to-know-the-ethernet-packet-collision-count-in-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configurando o protocolo OSPF no Packet Tracer</title>
		<link>http://bestt1deal.com/configurando-o-protocolo-ospf-no-packet-tracer/</link>
		<comments>http://bestt1deal.com/configurando-o-protocolo-ospf-no-packet-tracer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[Configurando]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[PROTOCOLO]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/configurando-o-protocolo-ospf-no-packet-tracer/</guid>
		<description><![CDATA[Nesta vídeo aula procuro mostrar de forma simples como se configura o OSPF e para que serve. Sou estudante de Redes de Computadores e este vídeo faz parte da disciplina de TCPIP do curso.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hr3A9kNbvuM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hr3A9kNbvuM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nesta vídeo aula procuro mostrar de forma simples como se configura o OSPF e para que serve. Sou estudante de Redes de Computadores e este vídeo faz parte da disciplina de TCPIP do curso.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/configurando-o-protocolo-ospf-no-packet-tracer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a PPP Connection Between a Customer and an ISP.wmv Packet Tracer</title>
		<link>http://bestt1deal.com/configuring-a-ppp-connection-between-a-customer-and-an-isp-wmv-packet-tracer/</link>
		<comments>http://bestt1deal.com/configuring-a-ppp-connection-between-a-customer-and-an-isp-wmv-packet-tracer/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Configuring]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[ISP.wmv]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/configuring-a-ppp-connection-between-a-customer-and-an-isp-wmv-packet-tracer/</guid>
		<description><![CDATA[Packet Tracer]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nxQekP1Y4Bw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nxQekP1Y4Bw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Packet Tracer</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/configuring-a-ppp-connection-between-a-customer-and-an-isp-wmv-packet-tracer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help with DHCP packet tracer labs. Please!?</title>
		<link>http://bestt1deal.com/need-help-with-dhcp-packet-tracer-labs-please/</link>
		<comments>http://bestt1deal.com/need-help-with-dhcp-packet-tracer-labs-please/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETWORKING QUESTIONS]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/need-help-with-dhcp-packet-tracer-labs-please/</guid>
		<description><![CDATA[I am working on CCNA- accessing the WAN packet tracer lab 7.5.1. It is a DHCP lab, and I am stuck at only 69%. Any help on how to find the lab manual answers or help with DHCP would me great. thank! Note: I&#8217;m not looking for an easy way out. Just some help, I [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on CCNA- accessing the WAN packet tracer lab 7.5.1. It is a DHCP lab, and I am stuck at only 69%. Any help on how to find the lab manual answers or help with DHCP would me great. thank!</p>
<p>Note: I&#8217;m not looking for an easy way out. Just some help, I have already finished the class. I&#8217;m studying for the CCNA exam and need some refreshing with DHCP.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/need-help-with-dhcp-packet-tracer-labs-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[FREE][NOV 2010] Runescape Packet Injector V.1.0 BETA [MEDIAFIRE] [NO PASSWORD OR ACCOUNT]</title>
		<link>http://bestt1deal.com/freenov-2010-runescape-packet-injector-v-1-0-beta-mediafire-no-password-or-account/</link>
		<comments>http://bestt1deal.com/freenov-2010-runescape-packet-injector-v-1-0-beta-mediafire-no-password-or-account/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[FREENOV]]></category>
		<category><![CDATA[Injector]]></category>
		<category><![CDATA[MEDIAFIRE]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[V.1.0]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/freenov-2010-runescape-packet-injector-v-1-0-beta-mediafire-no-password-or-account/</guid>
		<description><![CDATA[[CLICK TO SEE INSTRUCTIONS] www.mediafire.com Hello everyone! I just released this program after many weeks of work, i was going to sell it, but i decided to release it for free, and i might even release the source code for free after a while Anyways&#8230;&#8230;. Here are the details of the program: I found an [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4mmGpUhsZTE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4mmGpUhsZTE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
[CLICK TO SEE INSTRUCTIONS] www.mediafire.com Hello everyone! I just released this program after many weeks of work, i was going to sell it, but i decided to release it for free, and i might even release the source code for free after a while Anyways&#8230;&#8230;. Here are the details of the program: I found an exploit in the packets of runescape when logging in the members world of the game, any expert programmer here who would like to check this use a packet editor and check the Winsock 2 packets when logging in, and try to decrypt it Anyways again&#8230;. This exploit allows you to log-in the member world in runescape if you are not a member by capturing packets off the login server when you login and inject them with a special kind of code so that the game thinks you are a member Instructions: 1. Anytime you are using the program, start the program then login in a free world and turn off the private chat by right clicking on it and clicking OFF, and then logout again 2. Go to the login screen again, and click on the Anti-Ban Button if you want, but it can cause some issues with the program or slow it down, and then click the inject button and login, then logout again 3. click on the Injection #1 and click Inject, then login and logout 4. click on the Injection #2 and click Inject, then login and logout 5. click on the Injection #3 and click Inject, then login and logout 6. click on the Injection #4 and click Inject, then login and DON&#8217;T logout 7. choose a member world and login <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/freenov-2010-runescape-packet-injector-v-1-0-beta-mediafire-no-password-or-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Tracer 5.3.3.3</title>
		<link>http://bestt1deal.com/packet-tracer-5-3-3-3/</link>
		<comments>http://bestt1deal.com/packet-tracer-5-3-3-3/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[5.3.3.3]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/packet-tracer-5-3-3-3/</guid>
		<description><![CDATA[Configuring DHCP on a Multi-functions Device. Cisco Discovery Series Book 1]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-6rfxsqpV6E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-6rfxsqpV6E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Configuring DHCP on a Multi-functions Device. Cisco Discovery Series Book 1</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-tracer-5-3-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Switched Telephone Networks in 144 seconds!</title>
		<link>http://bestt1deal.com/packet-switched-telephone-networks-in-144-seconds/</link>
		<comments>http://bestt1deal.com/packet-switched-telephone-networks-in-144-seconds/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[Seconds]]></category>
		<category><![CDATA[switched]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/packet-switched-telephone-networks-in-144-seconds/</guid>
		<description><![CDATA[Tune into Hak5 this week for Pulse Code Modulation, Time Division Multiplexing and more!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NHZrqRCr-3c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NHZrqRCr-3c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tune into Hak5 this week for Pulse Code Modulation, Time Division Multiplexing and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-switched-telephone-networks-in-144-seconds/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Packet Tracer, configuracion basica de PPPoe</title>
		<link>http://bestt1deal.com/packet-tracer-configuracion-basica-de-pppoe/</link>
		<comments>http://bestt1deal.com/packet-tracer-configuracion-basica-de-pppoe/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[basica]]></category>
		<category><![CDATA[Configuracion]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[pppoe]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/packet-tracer-configuracion-basica-de-pppoe/</guid>
		<description><![CDATA[configuracion basica de una red DSL con pppoe. el cliente manda la solicitud y recive una ip pppoe.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YsGvk02wZOE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YsGvk02wZOE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
configuracion basica de una red DSL con pppoe. el cliente manda la solicitud y recive una ip pppoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-tracer-configuracion-basica-de-pppoe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Packet Tracer 9.3.4.5</title>
		<link>http://bestt1deal.com/packet-tracer-9-3-4-5/</link>
		<comments>http://bestt1deal.com/packet-tracer-9-3-4-5/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 13:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[9.3.4.5]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2011/01/packet-tracer-9-3-4-5/</guid>
		<description><![CDATA[Troubleshooting DHCP and NAT. Cisco Discovery Series Book 2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c5XJMN37lZw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c5XJMN37lZw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Troubleshooting DHCP and NAT. Cisco Discovery Series Book 2</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-tracer-9-3-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLAN on Cisco switches with Cisco Packet Tracer 5.3 Part 3/3</title>
		<link>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-33/</link>
		<comments>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-33/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Tracer]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2011/01/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-33/</guid>
		<description><![CDATA[netacad.am Explaining what is Vlan, how to configure vlans on cisco switches also how to configure dhcp server on cisco router]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nC9llL2XlHw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nC9llL2XlHw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
netacad.am Explaining what is Vlan, how to configure vlans on cisco switches also how to configure dhcp server on cisco router</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C ~ Sending packet of data to IP?</title>
		<link>http://bestt1deal.com/c-sending-packet-of-data-to-ip/</link>
		<comments>http://bestt1deal.com/c-sending-packet-of-data-to-ip/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETWORKING QUESTIONS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[sending]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2011/01/c-sending-packet-of-data-to-ip/</guid>
		<description><![CDATA[I&#8217;ve been attempting to find this for awhile, and have met no success&#8230; Over 4 months, actually, I&#8217;ve been searching O.o I&#8217;ve asked this on here once but no one answered, so I&#8217;ll attempt asking again&#8230; I am using Dev-Cpp for a compiler, and this is on a WinXP (sometimes I use a different comptuer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been attempting to find this for awhile, and have met no success&#8230; Over 4 months, actually, I&#8217;ve been searching O.o</p>
<p>I&#8217;ve asked this on here once but no one answered, so I&#8217;ll attempt asking again&#8230; </p>
<p>I am using Dev-Cpp for a compiler, and this is on a WinXP (sometimes I use a different comptuer which is Vsta)</p>
<p>I am looking for a way to send data from person A to person B, purely through internet &#8211; not LAN or anything like this. (knowing the people on Y!A, I suppose I should specify: IT IS POSSIBLE. THE BROWSER YOU&#8217;RE USING IS PROOF THAT IT IS POSSIBLE)</p>
<p>winsock fails to do anything thus I fail to do anything with that.<br />
I have no idea where to get anything for Beej&#8217;s guide&#8230; the includes (&#8220;#include <sys /" file)</p>
<p>And beyond that... I'm clueless... I've googled millions of times, and not found anything...</p>
<p>I just want Person A to send a particular bit of data to Person B, who will receieve it, disconnect, and kk. </p>
<p>I am abseluetly new to this concept of socket/whatever programming, so... I'm clueless. </p>
<p>If you have an answer, please tell me... If you don't, then don't answer me... I don't care to get any hate messages telling me how I fail because this is impossible >.><br />
</sys></p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/c-sending-packet-of-data-to-ip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAT Configuration &#8211; Packet Tracer 5.3 &#8211; Part-1</title>
		<link>http://bestt1deal.com/nat-configuration-packet-tracer-5-3-part-1/</link>
		<comments>http://bestt1deal.com/nat-configuration-packet-tracer-5-3-part-1/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[part1]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2011/01/nat-configuration-packet-tracer-5-3-part-1/</guid>
		<description><![CDATA[This is part 1 of a 2 part series that will give you step by step instruction on how to configure NAT, DHCP, Static Route leveraging the power of packet tracer 5.3.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tWTHA2U_4PQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tWTHA2U_4PQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is part 1 of a 2 part series that will give you step by step instruction on how to configure NAT, DHCP, Static Route leveraging the power of packet tracer 5.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/nat-configuration-packet-tracer-5-3-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Packet Tracer Servidor DHCP</title>
		<link>http://bestt1deal.com/packet-tracer-servidor-dhcp/</link>
		<comments>http://bestt1deal.com/packet-tracer-servidor-dhcp/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 21:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[Servidor]]></category>
		<category><![CDATA[Tracer]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2010/12/packet-tracer-servidor-dhcp/</guid>
		<description><![CDATA[Utilizando Packet Tracer se muestra la configuración básica de un servidor DHCP]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vHatobVt_Hw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vHatobVt_Hw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Utilizando Packet Tracer se muestra la configuración básica de un servidor DHCP</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-tracer-servidor-dhcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORA-12571: TNS Write Packet Failure on WinXP SP2. I have tried spyware and adware remover. last worked 2/06.?</title>
		<link>http://bestt1deal.com/ora-12571-tns-write-packet-failure-on-winxp-sp2-i-have-tried-spyware-and-adware-remover-last-worked-206/</link>
		<comments>http://bestt1deal.com/ora-12571-tns-write-packet-failure-on-winxp-sp2-i-have-tried-spyware-and-adware-remover-last-worked-206/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETWORKING QUESTIONS]]></category>
		<category><![CDATA[2/06.]]></category>
		<category><![CDATA[adware]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[ORA12571]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[remover.]]></category>
		<category><![CDATA[SP2.]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[tried]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[worked]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2010/12/ora-12571-tns-write-packet-failure-on-winxp-sp2-i-have-tried-spyware-and-adware-remover-last-worked-206/</guid>
		<description><![CDATA[I have Windows Defender (i think that&#8217;s what broke it) and McAfee. Issue is I cannot connect via sqlplus 8.0 or any tools using it (Oracle ADI). I can connect via SQL 9 and 10 (from my other Oracle homes). this used to work, but stopped in or about 2/06 with either a McAfee update [...]]]></description>
			<content:encoded><![CDATA[<p>I have Windows Defender (i think that&#8217;s what broke it) and McAfee.  Issue is I cannot connect via sqlplus 8.0 or any tools using it (Oracle ADI).  I can connect via SQL 9 and 10 (from my other Oracle homes).  this used to work, but stopped in or about 2/06 with either a McAfee update or windows update.  all programs are allowed to speak to the internet on all firewall programs on PC.<br />
I have tried all LSP fixes, winsock fixes, changed the sqlnet.ora file, etc.  I CAN TNSPING all homes, but cannt connect through sqlnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/ora-12571-tns-write-packet-failure-on-winxp-sp2-i-have-tried-spyware-and-adware-remover-last-worked-206/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>packet tracet &#8211; navod_cz_03</title>
		<link>http://bestt1deal.com/packet-tracet-navod_cz_03/</link>
		<comments>http://bestt1deal.com/packet-tracet-navod_cz_03/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 05:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[navod_cz_03]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[tracet]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2010/12/packet-tracet-navod_cz_03/</guid>
		<description><![CDATA[Návod pro úplné začátečníky s českými titulkymi. Nastaveni DHCP přes server a router.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7YiT5KAY8JU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7YiT5KAY8JU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Návod pro úplné začátečníky s českými titulkymi. Nastaveni DHCP přes server a router.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/packet-tracet-navod_cz_03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLAN on Cisco switches with Cisco Packet Tracer 5.3 Part 2/3</title>
		<link>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-23/</link>
		<comments>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-23/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Tracer]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2010/11/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-23/</guid>
		<description><![CDATA[netacad.am Explaining what is Vlan, how to configure vlans on cisco switches also how to configure dhcp server on cisco router]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LOYl-XAo2tc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LOYl-XAo2tc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
netacad.am Explaining what is Vlan, how to configure vlans on cisco switches also how to configure dhcp server on cisco router</p>
]]></content:encoded>
			<wfw:commentRss>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLAN on Cisco switches with Cisco Packet Tracer 5.3 Part 1/3</title>
		<link>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-13/</link>
		<comments>http://bestt1deal.com/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-13/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY NETWORKING HOW TO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Tracer]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://bestt1deal.com/2010/11/vlan-on-cisco-switches-with-cisco-packet-tracer-5-3-part-13/</guid>
